Description
Tridon 843 Pow-R Gear Range
Heavy duty worm drive hose clamps.
Features extra wide 5/8″ (15.875mm) band width.
High rates of band tension are delivered.
Protective liner prevents extrusion and shearing of hose through the slots in the band.
Extended band design prevents liner from skewing during installation.
Applications include:
- Machinery
- Haulage
- Farm machinery
- Agriculture
- Industrial
- General
- For use on reinforced hoses
Technical Specifications
Material Specifications
Screw: 5/16″ (7.9375mm) Hex Head; 410 grade stainless steel
Housing: 300 grade stainless steel
Band: 5/8″ (15.875mm), 300 grade stainless steel
Installation Torque: 75-90 in-lbs. (8.5-10 Nm)
Part No. | Size | Min (mm) | Max (mm) | Min (inches) | Max (inches) |
| 843-175 | 175 | 25 | 45 | 1 | 1 3/4 |
| 843-200 | 212 | 32 | 54 | 1 1/4 | 2 1/8 |
| 843-250 | 262 | 45 | 66 | 1 3/4 | 2 5/8 |
| 843-300 | 312 | 57 | 79 | 2 1/4 | 3 1/8 |
| 843-350 | 362 | 70 | 92 | 2 3/4 | 3 5/8 |
| 843-400 | 412 | 83 | 105 | 3 1/4 | 4 1/8 |
| 843-450 | 462 | 95 | 117 | 3 3/4 | 4 5/8 |
| 843-500 | 512 | 108 | 130 | 4 1/4 | 5 1/8 |
| 843-550 | 562 | 121 | 143 | 4 3/4 | 5 5/8 |
| 843-600 | 612 | 133 | 155 | 5 1/4 | 6 1/8 |
| 843-650 | 662 | 146 | 168 | 5 3/4 | 6 5/8 |
| 843-700 | 712 | 159 | 181 | 6 1/4 | 7 1/8 |
| 843-750 | 762 | 172 | 193 | 6 3/4 | 7 5/8 |
| 843-800 | 812 | 184 | 206 | 7 1/4 | 8 1/8 |
| 843-850 | 862 | 197 | 219 | 3 3/4 | 8 5/8 |
| 843-900 | 912 | 210 | 232 | 8 1/4 | 9 1/8 |
