Description
Double wire pusher clamp
W1
Sizes start at 11-14mm through to 345-355mm
A double wire clamp (Pusher type)
Pusher type means that the bolt is centralised after tightening, so there is no over hang of the bolt.
DIAMETER
Min. mm Max. mm W1 Screw
_________________Wire thickness mm L1 M SW
11 14 1.5 30 5 8
13 16 1.5 30 5 8
15 18 1.5 30 5 8
17 20 1.8 30 5 8
19 22 1.8 30 5 8
20 24 1.8 35 5 8
22 26 1.8 35 5 8
24 28 1.8 35 5 8
26 30 2.2 40 6 10
28 32 2.2 40 6 10
31 35 2.2 40 6 10
34 38 2.2 40 6 10
35 40 2.2 40 6 10
37 42 2.2 40 6 10
40 45 2.2 40 6 10
43 48 2.2 50 6 10
45 50 2.2 50 6 10
47 52 2.2 50 6 10
50 55 2.2 50 6 10
53 58 2.2 50 6 10
55 60 2.2 60 6 10
54 62 2.2 60 6 10
60 65 2.2 60 6 10
63 68 2.5 60 6 10
65 70 2.5 70 6 10
70 75 2.5 70 6 10
75 80 2.5 70 6 10
80 85 2.5 70 6 10
84 90 2.5 70 8 13
89 95 2.5 70 8 13
94 100 2.5 80 8 13
98 105 2.5 80 8 13
103 110 2.5 80 8 13
108 115 2.5 80 8 13
113 120 2.5 80 8 13
118 125 2.5 80 8 13
123 130 2.5 80 8 13
128 135 2.5 80 8 13
133 140 2.5 80 8 13
138 145 2.5 80 8 13
143 150 2.5 80 8 13
148 155 2.5 80 8 13
153 160 2.5 80 8 13
158 165 2.5 80 8 13
163 170 2.5 80 8 13
168 175 2.5 80 8 13
173 180 2.5 80 8 13
178 185 2.5 80 8 13
185 195 2.5 80 8 13
195 205 2.5 80 8 13
205 215 2.5 80 8 13
215 225 2.5 80 8 13
225 235 2.5 80 8 13
235 245 2.5 80 8 13
245 255 2.5 80 8 13
255 265 2.5 80 8 13
265 275 2.5 80 8 13
275 285 2.5 80 8 13
285 295 2.5 80 8 13
295 305 2.5 80 8 13
305 315 2.5 80 8 13
315 325 2.5 80 8 13
325 335 2.5 80 8 13
335 345 2.5 80 8 13
345 355 2.5 80 8 13
All have a tightening torque 3Nm
Breaking Torque of 4Nm