Description
Gemelli double wire hose clips
- Resistance to high pressure due to double joint
- Perfect circumference in all tightening positions and constant equal pressure distributed on whole clip
- The use of galvanised steel wire eliminated all possibility of rough and sharp edges
- Elasticity resistant to vibrations
- This hose clamp offers many advantages such as resistance to corrosion, double joint etc.
- The guarantee of this hose clamp is demonstrated by the numerous applications made by automobile and domestic appliance manufacturers for many years
Technical Specifications
MATERIAL
1. Galvanised.
WIRE: ALLOY COATED GALV. WIRE 370/435 N/mm²
SCREW: ZINC PLATED STEEL GALVANISED M5 HH 8 A/F WITH SLOT.
UT: ZINC PLATED STEEL.
2. Stainless steel
WIRE: 304 STAINLESS STEEL.
SCREW: 304 STAINLESS STEEL M5 HH 8 A/F WITH SLOT.
UT: 304 STAINLESS STEEL.
| Part No. | Closed (mm) | Open (mm) | Wire (mm) | Screw Length (mm) |
| G16 | 13 | 16 | 2.2 | 25 |
| G18 | 15 | 18 | 2.2 | 25 |
| G19 | 16 | 19 | 2.2 | 25 |
| G20 | 17 | 20 | 2.2 | 25 |
| G21 | 18 | 21 | 2.2 | 25 |
| G22 | 19 | 22 | 2.2 | 25 |
| G23 | 20 | 23 | 2.2 | 25 |
| G24 | 21 | 24 | 2.2 | 25 |
| G25 | 22 | 25 | 2.2 | 30 |
| G26 | 23 | 26 | 2.2 | 30 |
| G27 | 24 | 27 | 2.2 | 30 |
| G28 | 24 | 28 | 2.4 | 30 |
| G29 | 25 | 29 | 2.4 | 30 |
| G30 | 26 | 30 | 2.4 | 30 |
| G31 | 27 | 31 | 2.4 | 30 |
| G32 | 28 | 32 | 2.4 | 30 |
| G33 | 29 | 33 | 2.4 | 30 |
| G34 | 30 | 34 | 2.4 | 30 |
| G35 | 31 | 35 | 2.4 | 30 |
| G36 | 32 | 36 | 2.4 | 30 |
| G37 | 33 | 37 | 2.4 | 30 |
| G38 | 34 | 38 | 2.4 | 30 |
| G39 | 34 | 39 | 2.4 | 40 |
| G40 | 35 | 40 | 2.4 | 40 |
| G41 | 36 | 41 | 2.4 | 40 |
| G42 | 37 | 42 | 2.4 | 40 |
| G43 | 38 | 43 | 2.4 | 40 |
| G44 | 39 | 44 | 2.4 | 40 |
| G45 | 40 | 45 | 2.4 | 40 |
| G46 | 41 | 46 | 2.4 | 40 |
| G47 | 42 | 47 | 2.4 | 40 |
| G48 | 43 | 48 | 2.4 | 40 |
| G49 | 44 | 49 | 2.4 | 40 |
| G50 | 45 | 50 | 2.4 | 40 |
| G51 | 46 | 51 | 2.4 | 40 |
| G52 | 47 | 52 | 2.4 | 40 |
| G53 | 47 | 53 | 2.4 | 40 |
| G54 | 48 | 54 | 2.4 | 40 |
| G55 | 49 | 55 | 2.4 | 40 |
| G56 | 50 | 56 | 2.4 | 40 |
| G57 | 51 | 57 | 2.4 | 40 |
| G58 | 52 | 58 | 2.4 | 40 |
| G59 | 53 | 59 | 2.4 | 40 |
| G60 | 54 | 60 | 2.4 | 40 |
| G61 | 55 | 61 | 2.4 | 40 |
| G62 | 56 | 62 | 2.4 | 40 |
| G63 | 57 | 63 | 2.4 | 40 |
| G64 | 58 | 64 | 2.4 | 40 |
| G65 | 59 | 65 | 2.4 | 40 |
| G66 | 60 | 66 | 2.4 | 40 |
| G67 | 61 | 67 | 2.4 | 40 |
| G68 | 62 | 68 | 2.4 | 40 |
| G69 | 63 | 69 | 2.4 | 40 |
| G70 | 64 | 70 | 2.4 | 40 |
| G71 | 65 | 71 | 2.4 | 40 |
| G72 | 66 | 72 | 2.4 | 40 |
| G73 | 67 | 73 | 2.4 | 40 |
| G74 | 68 | 74 | 2.4 | 40 |
| G75 | 69 | 75 | 2.4 | 40 |
| G76 | 70 | 76 | 2.4 | 40 |
| G77 | 71 | 77 | 2.4 | 40 |
| G78 | 72 | 78 | 2.4 | 40 |
| G79 | 73 | 79 | 2.4 | 40 |
| G80 | 74 | 80 | 2.4 | 40 |
| G81 | 75 | 81 | 2.4 | 40 |
| G82 | 76 | 82 | 2.4 | 40 |
| G83 | 77 | 83 | 2.4 | 40 |
| G84 | 78 | 84 | 2.4 | 40 |
| G85 | 79 | 85 | 2.4 | 40 |
