Description
The Supra range is the natural evolution of the Super W1 Clamp. Due to its revolutionary swivelling
bridge, Supra W2 can be mounted in the most awkward applications without having to remove the
hose. It can be opened up and fastened again when in place without dislodging any other parts of the clamp, making assembly much easier.
Thanks to the bevelled edges, the hose is protected from damage.
The Supra W2 clamp complies fully with the RoHs directive EU 20032/95/EC dated 1st July 2006. The high–strength bolt, designed and manufactured by Mikalor specifically for this clamp, together with the captive nut and spacer system allow you to clamp the most demanding of hose assemblies. This is the clamp of choice for professionals in the industrial hose, automotive and agricultural machinery sectors as well as in all industrial applications where an
outstanding and above all reliable heavy–duty clamp is required.
The maximum application pressure can vary depending on the type of hose used and the geometry of the coupling.
Where style and strength combine to make a clamp that truly works. The Mikalor design of Heavy Duty Bolt Clamp, also know as the SUPRA CLAMP, is the final word in top quality clamp design. Sizes start from a tiny 17 – 19mm right up to and including 239 – 252mm. The Supra Clamp is available in W2 (2 part stainless steel), W4 (full stainless steel and W5 ( 316 Stainless steel). The band width can be as wide as 28mm for the largest sizes and including the ‘Bridge’ section, that increases to a mighty 31mm.
Unlike many of its rivals, the Mikalor Supra Clamp uses preformed nut sections in its construction. The design means that even if the clamp is completely un-fastened, these sections along with the Bridge, remains in place, and not lost forever under the work bench.
The screw is designed for ease of use as well. Dependant on size, these are 6mm, 7mm, 8mm and a whopping 10mm, fully ensuring the customer of its strength.
The maximum working pressure depends on the type of hose and the geometry of the coupling used.
Technical Specifications
OUR PART NO. | MIKALOR PART NO. | SIZE RANGE | BOLT SIZE | MATERIAL |
SC019/W2 | 03019012 | 17-19mm | M6 | W2 |
SC021/W2 | 03019020 | 19-21mm | M6 | W2 |
SC023/W2 | 03019039 | 21-23mm | M6 | W2 |
SC025/W2 | 03019047 | 23-25mm | M6 | W2 |
SC027/W2 | 03019055 | 25-27mm | M6 | W2 |
SC029/W2 | 03019063 | 27-29mm | M6 | W2 |
SC031/W2 | 03019071 | 29-31mm | M7 | W2 |
SC034/W2 | 03019080 | 31-34mm | M7 | W2 |
SC037/W2 | 03019098 | 34-37mm | M7 | W2 |
SC040/W2 | 03019100 | 37-40mm | M7 | W2 |
SC043/W2 | 03019119 | 40-43mm | M7 | W2 |
SC047/W2 | 03019127 | 43-47mm | M7 | W2 |
SC051/W2 | 03019135 | 47-51mm | M7 | W2 |
SC055/W2 | 03019143 | 51-55mm | M7 | W2 |
SC059/W2 | 03019151 | 55-59mm | M7 | W2 |
SC063/W2 | 03019160 | 59-63mm | M7 | W2 |
SC068/W2 | 03019178 | 63-68mm | M7 | W2 |
SC073/W2 | 03019186 | 68-73mm | M8 | W2 |
SC079/W2 | 03019194 | 73-79mm | M8 | W2 |
SC085/W2 | 03019207 | 79-85mm | M8 | W2 |
SC091/W2 | 03019215 | 85-91mm | M8 | W2 |
SC097/W2 | 03019223 | 91-97mm | M8 | W2 |
SC104/W2 | 03019231 | 97-104mm | M8 | W2 |
SC112/W2 | 03019240 | 104-112mm | M8 | W2 |
SC121/W2 | 03019258 | 112-121mm | M8 | W2 |
SC130/W2 | 03019266 | 121-130mm | M8 | W2 |
SC140/W2 | 03019274 | 130-140mm | M10 | W2 |
SC150/W2 | 03019282 | 140-150mm | M10 | W2 |
SC162/W2 | 03019290 | 150-162mm | M10 | W2 |
SC174/W2 | 03019303 | 162-174mm | M10 | W2 |
SC187/W2 | 03019311 | 174-187mm | M10 | W2 |
SC200/W2 | 03019320 | 187-200mm | M10 | W2 |
SC213/W2 | 03019338 | 200-213mm | M10 | W2 |
SC226/W2 | 03019346 | 213-226mm | M10 | W2 |
SC239/W2 | 03019354 | 226-239mm | M10 | W2 |
SC252/W2 | 03019362 | 239-252mm | M10 | W2 |
Material:
Band and bridge: Stainless Steel X6Cr17 AISI-430
Screw: Qst 34-3 Steel (DIN 1.0213) 8.8 Grade Steel
Finish:
Stainless Steel
Corrosion resistance:
72 hours
Salt Spray Test (ASTM B- 117)
Maximum screwing speed (RPM):
540 ±5