Description
ASFA L-W2 Hose Clip (9mm Bandwidth)
Mikalor ASFA-L – Hose Clamp
Thanks to the exclusive design of the housing, the ASFA “L” W2 hose clip has excellent performance
while being at the same time very compact.
The cold-formed stamped band thread, smoothed on the underside, combined with the bevelled band
edges protects the hose from any damage.
The ASFA “L” W2 hose clip complies fully with the DIN 3017 norm and also with the RoHs directive EU
2002/95/EC dated 1st July 2006.This clip is ideal for general industrial applications.
* The maximum application pressure can vary depending on the type of hose used and the geometry of the
coupling.
Technical Specifications
Our part no. | Mikalor part no. | Size mm | L max | S+0,1 0 | h max | a +0,3 a -0,2 | b max | Max. Values torque (Nm) | Max. Values Pressure (Bars) |
MZ012/9W2 | 03016508 | 8-12 | 17,5 | 0,65 | 8,4 | 7 | 10,9 | 1.5 | 30 |
MZ016/9W2 | 03016516 | 8-16 | 22,1 | 0,65 | 10,5 | 9 | 14,0 | 3,0 | 45 |
MZ022/9W2 | 03016524 | 12-22 | 22,1 | 0,65 | 10,5 | 9 | 14,0 | 3,0 | 45 |
MZ027/9W2 | 03016532 | 16-27 | 23,6 | 0,75 | 10,5 | 9 | 14,0 | 3,5 | 42 |
MZ032/9W2 | 03016540 | 20-32 | 23,6 | 0,75 | 10,5 | 9 | 14,0 | 3,5 | 36 |
MZ040/9W2 | 03016559 | 25-40 | 25,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 32 |
MZ045/9W2 | 03016567 | 30-45 | 25,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 28 |
MZ050/9W2 | 03016575 | 32-50 | 25,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 24 |
MZ060/9W2 | 03016583 | 40-60 | 25,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 19 |
MZ070/9W2 | 03016591 | 50-70 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 17 |
MZ080/9W2 | 03016604 | 60-80 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 15 |
MZ090/9W2 | 03016612 | 70-90 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 13 |
MZ100/9W2 | 03016620 | 80-100 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 11 |
MZ110/9W2 | 03016639 | 90-110 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 10 |
MZ120/9W2 | 03016647 | 100-120 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 9 |
MZ130/9W2 | 03016655 | 110-130 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 8 |
MZ140/9W2 | 03016663 | 120-140 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 7 |
MZ150/9W2 | 03016671 | 130-150 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 6 |
MZ160/9W2 | 03016680 | 140-160 | 26,6 | 0,75 | 10,5 | 9 | 14,0 | 4,0 | 5 |
Material:
Band and Housing: Stainless Steel (AISI 430)
Screw: Steel Qst 36-3 (DIN 1.0214)
Finish:
Band and Housing: Stainless Steel
Screw: Grey-White Cr3 Zinc-Plated
Corrosion resistance:
72 Hours
Salt Spray (ASTM B-117)
Maximum tightening speed (RPM):
540 ±5