Mikalor Constant Tension Worm Drive 9mm Band W4

Worm drive hose clip with a spring loaded insert.

Enquire Now

Description

A worm drive hose clip with a spring loaded insert, capable of compensating for temperature variance and vibration.

Available: 9mm band width.

Material: W4

Technical Specifications

Constant tension worm-drive clips are designed to be used primarily in the automotive sector.

The main difference between the W4 constant tension worm-drive and the standard Mikalor worm-drive is to be found in the spring-loaded insert.

This spring-loaded insert maintains constant pressure around the hose in case of variations in temperature and /or vibration thereby guaranteeing performance far superior to conventional wormdrives.

For this reason constant tension worm-drive clips are used mainly with tubes or hoses carrying hot air or on engine refrigeration systems.

Moreover, the cold-formed stamped band thread, smoothed on the underside, combined with the beveled band edges protects the hose from any damage.

ASFA -W4 CT worm-drive clips are manufactured entirely from stainless steel (AISI 304) thereby ensuring excellent corrosion resistance.

This clip complies fully with the DIN 3017 norm and also with the RoHs directive EU/2002/95/EC dated 1st July 2006.

* The maximum application pressure can vary depending on the type of hose used and the geometry of the coupling.

* The Nominal Ø “A” does not take into account the spring-loaded insert.

Maximum values
Ø D

Application

(mm)

Our part number Mikalor part number A

+0.3 – 0.2

C

+0.5

L

+1 – 0.5

S

+ 0.1

H

Max.

B

Max.

Pressure

(BAR)

Par

(Nm)

8-16 MZ016/9W4CT 03017965            9 11.2   22.1 0.65 10.5 14 45 3.0
12-22 MZ022/9W4CT 03017967   9 11.2   22.1 0.65 10.5 14 45 3.0
16-27 MZ027/9W4CT 03017969    9 11.2   23.6 0.75 10.5 14 36 3.5
20-32 MZ032/9W4CT 03017970    9 11.2   23.6 0.75 10.5 14 36 3.5
25-40 MZ040/9W4CT 03017971    9 11.2   25.6 0.75 10.5 14 32 4.0
30-45 MZ045/9W4CT 03017972     9 11.2   25.6 0.75 10.5 14 27 4.0
32-50 MZ050/9W4CT 03017973      9 11.2   25.6 0.75 10.5 14 27 4.0
40-60 MZ060/9W4CT 03017974      9 11.2   25.6 0.75 10.5 14 19 4.0
50-70 MZ070/9W4CT 03017975       9 11.2   29.6 0.75 10.5 14 17 4.0
60-80 MZ080/9W4CT 03017976       9 11.2   29.6 0.75 10.5 14 15 4.0
70-90 MZ090/9W4CT 03017977       9 11.2    29.6 0.75 10.5 14 13 4.0
80-100 MZ100/9W4CT 03017978       9 11.2    29.6 0.75 10.5 14 11 4.0
90-110 MZ110/9W4CT 03017979       9 11.2    29.6 0.75 10.5 14 10 4.0
100-120 MZ120/9W4CT 03017980              9 11.2    29.6 0.75 10.5 14 9 4.0
110-130 MZ130/9W4CT 03017981              9 11.2    29.6 0.75 10.5 14 8 4.0

 

Mikalor Constant Worm Drive 9mm Band W4