Description
Spring Band Clamps DIN 3021
A clamp that can maintain it’s elasticity due to the materials in it’s manufacturing. It can maintain the same radical force even if the temperature changes anything between -40° C to +120° C. It is fast and easy to mount and is also reusable.
APPLICATION Ø
mm | Min. | Max. | Mikalor part no. | Our part no. | Width a+/-0.3 | h | b | c +/-0.7 | S +0.08 S -0.02 | Opening Force N |
17 | 15.6 | 18.5 | 0303150-1 | SBC31501 | 12 | 40 | 10 | 5.8 | 0.8 | 160 |
19 | 17.8 | 20.2 | 0303151-0 | SBC31510 | 12 | 40 | 10 | 5.8 | 1.3 | 200 |
20 | 18.4 | 21.6 | 0303152-8 | SBC31528 | 12 | 40 | 10 | 5.8 | 1.3 | 200 |
21 | 19.5 | 22.5 | 0303153-6 | SBC31536 | 12 | 40 | 10 | 5.8 | 1.3 | 200 |
22 | 20.5 | 24.2 | 0303153-8 | SBC31538 | 12 | 40 | 10 | 5.8 | 1.3 | 200 |
23 | 21.0 | 24.7 | 0303154-5 | SBC31545 | 12 | 40 | 10 | 5.8 | 1.3 | 230 |
24 | 22.0 | 26.0 | 0303155-2 | SBC31552 | 12 | 40 | 10 | 5.8 | 1.3 | 230 |
25 | 23.5 | 26.8 | 0303156-0 | SBC31560 | 12 | 40 | 10 | 5.8 | 1.3 | 260 |
26 | 24.3 | 28.0 | 0303157-9 | SBC31579 | 12 | 40 | 10 | 5.8 | 1.7 | 270 |
27 | 25.2 | 29.2 | 0303158-7 | SBC31587 | 12 | 40 | 10 | 5.8 | 1.7 | 280 |
29 | 27.0 | 31.5 | 0303159-5 | SBC31595 | 12 | 40 | 10 | 5.8 | 1.7 | 300 |
32 | 29.3 | 34.5 | 0303161-6 | SBC31616 | 12 | 40 | 10 | 5.8 | 1.7 | 300 |
35 | 31.5 | 38.0 | 0303162-4 | SBC31624 | 12 | 40 | 10 | 5.8 | 1.7 | 300 |
36 | 32.5 | 39.0 | 0303163-2 | SBC31632 | 12 | 40 | 10 | 5.8 | 1.7 | 300 |
38 | 34.5 | 41.5 | 0303164-0 | SBC31640 | 12 | 40 | 10 | 5.8 | 1.7 | 300 |
40 | 35.5 | 42.5 | 0303166-7 | SBC31667 | 12 | 40 | 10 | 5.8 | 1.7 | 300 |
41 | 36.5 | 43.5 | 0303166-9 | SBC31669 | 12 | 40 | 10 | 5.8 | 2.1 | 320 |
42 | 37.2 | 44.5 | 0303167-5 | SBC31675 | 12 | 40 | 10 | 5.8 | 2.1 | 340 |
44 | 38.5 | 46.5 | 0303169-1 | SBC31691 | 12 | 40 | 10 | 5.8 | 2.1 | 350 |
46 | 40.5 | 48.5 | 0303170-4 | SBC31704 | 12 | 40 | 10 | 5.8 | 2.1 | 380 |
47 | 41.4 | 50.0 | 0303171-2 | SBC31712 | 12 | 40 | 10 | 5.8 | 2.1 | 410 |
49 | 42.5 | 52.0 | 0303171-9 | SBC31719 | 12 | 40 | 10 | 5.8 | 2.1 | 410 |
50 | 43.5 | 53.0 | 0303172-0 | SBC31720 | 12 | 40 | 10 | 5.8 | 2.1 | 410 |
51 | 44.0 | 54.0 | 0303173-9 | SBC31739 | 12 | 40 | 10 | 5.8 | 2.1 | 410 |
53 | 46.0 | 55.8 | 0303174-7 | SBC31747 | 12 | 40 | 10 | 5.8 | 2.1 | 410 |
55 | 46.8 | 58.0 | 0303175-5 | SBC31755 | 12 | 40 | 10 | 5.8 | 2.1 | 410 |
Material – STEEL 51CrV4
Finish – Multilayer, Chrome(VI)-Free
Base coat; ZINC
Top Coat: Organic black colour