T Bolts

We offer one of the most comprehensive lines of heavy-duty clamping products in the business. Our heavy-duty products include T-Bolts, Spring Loaded T-Bolts, V-Bands, Heavy-Duty and Constant Tension worm drive clamps

Enquire Now

Description

We offer one of the most comprehensive lines of heavy-duty clamping products in the business. Our heavy-duty products include T-Bolts, Spring Loaded T-Bolts, V-Bands, Heavy-Duty and Constant Tension worm drive clamps. We cover the world of heavy-duty truck, off-road and industrial applications. We can even custom engineer a product that will meet your special fastening requirements.

Heavy-duty T-Bolt clamps provide uniform sealing pressure for a positive, reliable seal. Specifically designed for use in the high vibration and large diameter applications common in heavy truck, off-road equipment and industrial machinery, our T-Bolts feature a 3/4″ wide stainless steel band and welded construction for reliability. They are available in part or all stainless steel construction and in Standard T-Bolt, Channel Bridge T-Bolt and Spring Loaded T-Bolt designs.

Standard T-Bolts – Ideal 30010 Series/ Tridon 813 Series
The most widely used T-Bolt clamp design. Typical applications include truck air intake systems, cold side charge air systems, off-road equipment and industrial machinery.
Band/Liner: 3/4″ width, 201/301 stainless steel.
Bolt: 1/4″-28, plated steel.
Nut: 7/16″ hex, nylon insert, plated steel locknut.
Trunnion: Plated steel.
Covers clamping ranges from 1 3/8″ to 8 1/2″.
Additional clamping ranges and designs are available on request – Contact Ideal for information.

Channel Bridge T-Bolts – Ideal 30020 Series/ Tridon 814 Series
Channel bridge T-Bolts provide the added insurance of a rigid bridge liner to help prevent leak paths in more demanding applications. Typical applications include truck air intake systems, cold side charge air systems and industrial equipment and machinery.
Band/Bridge: 3/4″ width, 201/301 stainless steel.
Bolt: 1/4″-28 plated steel.
Nut: 7/16″ hex, nylon insert, plated steel locknut.
Trunnion: Plated steel.
Covers clamping ranges from 1 3/8″ to 8 1/2″.
Additional clamping ranges and designs are available on request – Contact Ideal for information.

Spring Loaded T-Bolts – Ideal 30030 Series/ Tridon 819 Series
The helical spring design provides the self-compensating (constant tension) feature that prevents the development of leak paths due to temperature fluctuations. Typical applications include heavy truck charge air and cooling systems.
Band/Bridge: 3/4″ width, 201/301 stainless steel.
Bolt: 1/4″-28 plated steel. Spring: Plated steel.
Nut: 7/16″ hex, nylon insert, plated steel locknut.
Trunnion: Plated steel.
Covers clamping ranges from 3 1/16″ to 4 9/16″.
Additional clamping ranges and designs are available on request – Contact Ideal for information.

V-BANDS
V-Bands provide a secure, reliable connection for virtually any flanged joint. Typical applications include filter housings, turbocharger systems, exhaust systems and industrial applications where a flanged connection is required. V-Bands are available in a wide range of band and v-insert configurations. Contact Ideal with your special requirements.

Click here to download this page in pdf format

Technical Specifications

STANDARD AND CHANNEL BRIDGE T-BOLTS
SAE Sizes Standard T-Bolt Channel Bridge T-Bolt Min. Dia. (Inches) Max. Dia. (Inches) Min. Dia. (Inches) Max. Dia. (Inches) Installation Torque
Ideal Part No. Tridon Part No. Ideal Part No. Tridon Part No.
30010 0138 813-138 30020 0138 814-138 1 3/8 1 9/16 35.1 38.6 75.0 in. lbs. (8.5 Nm)
30010 0150 813-150 30020 0150 814-150 1 1/2 1 5/8 38.1 41.7 75.0 in. lbs. (8.5 Nm)
30010 0163 813-163 30020 0163 814-163 1 5/8 1 7/8 41.4 46.0 75.0 in. lbs. (8.5 Nm)
28 30010 0175 813-175 30020 0175 814-175 1 3/4 2 44.5 50.8 75.0 in. lbs. (8.5 Nm)
32 30010 0188 813-188 30020 0188 814-188 1 7/8 2 3/16 47.8 55.6 75.0 in. lbs. (8.5 Nm)
36 30010 0200 813-200 30020 0200 814-200 2 2 5/16 50.8 58.7 75.0 in. lbs. (8.5 Nm)
40 30010 0213 813-213 30020 0213 814-213 2 1/8 2 7/16 54.1 62.0 75.0 in. lbs. (8.5 Nm)
44 30010 0225 813-225 30020 0225 814-225 2 1/4 2 9/16 57.2 65.0 75.0 in. lbs. (8.5 Nm)
48 30010 0238 813-238 30020 0238 814-238 2 3/8 2 11/16 60.5 68.3 75.0 in. lbs. (8.5 Nm)
52 30010 0250 813-250 30020 0250 814-250 2 1/2 2 13/16 63.5 71.4 75.0 in. lbs. (8.5 Nm)
56 30010 0263 813-263 30020 0263 814-263 2 5/8 2 15/16 66.8 74.7 75.0 in. lbs. (8.5 Nm)
60 30010 0275 813-275 30020 0275 814-275 2 3/4 3 1/16 69.9 77.7 75.0 in. lbs. (8.5 Nm)
64 30010 0288 813-288 30020 0288 814-288 2 7/8 3 3/16 73.2 81.0 75.0 in. lbs. (8.5 Nm)
68 30010 0300 813-300 30020 0300 814-300 3 3 5/16 76.2 84.1 75.0 in. lbs. (8.5 Nm)
72 30010 0313 813-313 30020 0313 814-313 3 1/8 3 7/16 79.5 87.4 75.0 in. lbs. (8.5 Nm)
76 30010 0325 813-325 30020 0325 814-325 3 1/4 3 9/16 82.6 90.4 75.0 in. lbs. (8.5 Nm)
80 30010 0338 813-338 30020 0338 814-338 3 3/8 3 11/16 85.9 93.7 75.0 in. lbs. (8.5 Nm)
84 30010 0350 813-350 30020 0350 814-350 3 1/2 3 13/16 88.9 96.8 75.0 in. lbs. (8.5 Nm)
88 30010 0363 813-363 30020 0363 814-363 3 5/8 3 15/16 92.2 100.1 75.0 in. lbs. (8.5 Nm)
92 30010 0375 813-375 30020 0375 814-375 3 3/4 4 1/16 95.3 103.1 75.0 in. lbs. (8.5 Nm)
100 30010 0400 813-400 30020 0400 814-400 4 4 5/16 101.6 109.5 75.0 in. lbs. (8.5 Nm)
108 30010 0425 813-425 30020 0425 814-425 4 1/4 4 9/16 108.0 115.8 75.0 in. lbs. (8.5 Nm)
116 30010 0450 813-450 30020 0450 814-450 4 1/2 4 13/16 114.3 122.2 75.0 in. lbs. (8.5 Nm)
124 30010 0475 813-475 30020 0475 814-475 4 3/4 5 1/16 120.7 128.5 75.0 in. lbs. (8.5 Nm)
132 30010 0500 813-500 30020 0500 814-500 5 5 5/16 127.0 134.9 75.0 in. lbs. (8.5 Nm)
140 30010 0525 813-525 30020 0525 814-525 5 1/4 5 9/16 133.4 141.2 75.0 in. lbs. (8.5 Nm)
148 30010 0550 813-550 30020 0550 814-550 5 1/2 5 13/16 139.7 147.6 75.0 in. lbs. (8.5 Nm)
156 30010 0575 813-575 30020 0575 814-575 5 3/4 6 1/16 146.1 153.9 75.0 in. lbs. (8.5 Nm)
164 30010 0600 813-600 30020 0600 814-600 6 6 5/16 152.4 160.3 75.0 in. lbs. (8.5 Nm)
172 30010 0625 813-625 30020 0625 814-625 6 1/4 6 9/16 158.8 166.6 75.0 in. lbs. (8.5 Nm)
180 30010 0650 813-650 30020 0650 814-650 6 1/2 6 13/16 165.1 173.0 75.0 in. lbs. (8.5 Nm)
188 30010 0675 813-675 30020 0675 814-675 6 3/4 7 1/16 171.5 179.3 75.0 in. lbs. (8.5 Nm)
196 30010 0700 813-700 30020 0700 814-700 7 7 5/16 177.8 185.7 75.0 in. lbs. (8.5 Nm)
204 30010 0725 813-725 30020 0725 814-725 7 1/4 7 9/16 184.2 192.0 75.0 in. lbs. (8.5 Nm)
212 30010 0750 813-750 30020 0750 814-750 7 1/2 7 13/16 190.5 198.4 75.0 in. lbs. (8.5 Nm)
220 30010 0775 813-775 30020 0775 814-775 7 3/4 8 1/16 196.9 204.7 75.0 in. lbs. (8.5 Nm)
228 30010 0800 813-800 30020 0800 814-800 8 8 5/16 203.2 211.1 75.0 in. lbs. (8.5 Nm)
236 30010 0825 813-825 30020 0825 814-825 8 1/4 8 9/16 209.6 217.4 75.0 in. lbs. (8.5 Nm)
244 30010 0850 813-850 30020 0850 814-850 8 1/2 8 13/16 215.9 223.8 75.0 in. lbs. (8.5 Nm)
SPRING LOADED T-BOLTS
SAE Sizes Spring Loaded T-Bolt Min. Dia. (Inches) Max. Dia. (Inches) Min. Dia. (Inches) Max. Dia. (Inches) Installation Torque
Ideal Part No. Tridon Part No.
70 30030 0306 819-306 3 1/16 3 3/8 77.8 85.7 75.0 in. lbs. (8.5 Nm)
86 30030 0356 819-356 3 9/16 3 7/8 90.5 98.4 75.0 in. lbs. (8.5 Nm)
102 30030 0406 819-406 4 1/16 4 3/8 103.2 111.1 75.0 in. lbs. (8.5 Nm)
118 30030 0456 819-456 4 9/16 4 7/8 115.9 123.8 75.0 in. lbs. (8.5 Nm)