Description
Single ear clamps are available in W4 (stainless steel).
Fast assembly, smooth inside band once once fitted, very good distribution of radial forces to ensure a good fit and seal.
Please see table below for sizes available.
All measurements are in mm.
| SIZES AVAILABLE | |||
| clamp size | clamp size | Band | Band Thickness |
| minimum: | maximum: | width: | W4 |
| d | D | B | S |
| 6 | 7 | 5 | 0,5 |
| 7 | 8,7 | 5 | 0,5 |
| 7,3 | 9 | 5 | 0,5 |
| 7,8 | 9,5 | 5 | 0,5 |
| 8,3 | 10 | 5 | 0,5 |
| 8,8 | 10,5 | 5 | 0,5 |
| 9,2 | 10,9 | 5 | 0,5 |
| 9,4 | 11,9 | 7 | 0,6 |
| 9,6 | 11,3 | 7 | 0,6 |
| 9,8 | 12,3 | 7 | 0,6 |
| 10,3 | 12,8 | 7 | 0,6 |
| 10,8 | 13,3 | 7 | 0,6 |
| 11,3 | 13,8 | 7 | 0,6 |
| 11,5 | 14,0 | 7 | 0,6 |
| 12,0 | 14,5 | 7 | 0,6 |
| 12,3 | 14,8 | 7 | 0,6 |
| 12,8 | 15,3 | 7 | 0,6 |
| 13,2 | 15,7 | 7 | 0,6 |
| 13,7 | 16,2 | 7 | 0,6 |
| 14,1 | 16,6 | 7 | 0,6 |
| 14,3 | 16,8 | 7 | 0,6 |
| 14,5 | 17,0 | 7 | 0,6 |
| 14,5 | 17,8 | 7 | 0,6 |
| 14,8 | 18,0 | 7 | 0,6 |
| 15,0 | 17,5 | 7 | 0,6 |
| 15,3 | 18,5 | 7 | 0,6 |
| 16,0 | 19,2 | 7 | 0,6 |
| 16,6 | 19,8 | 7 | 0,6 |
| 17,8 | 21,0 | 7 | 0,6 |
| 19,4 | 22,6 | 7 | 0,6 |
| 20,3 | 23,5 | 7 | 0,6 |
| 20,9 | 24,1 | 7 | 0,6 |
| 22,4 | 25,6 | 7 | 0,6 |
| 23,9 | 27,1 | 7 | 0,6 |
| 25,4 | 28,6 | 7 | 0,6 |
| 26,9 | 30,1 | 7 | 0,6 |
| 27,6 | 30,8 | 7 | 0,6 |
| 28,4 | 31,6 | 7 | 0,6 |
| 29,9 | 33,1 | 7 | 0,6 |
| 31,4 | 34,5 | 7 | 0,6 |
| 32,9 | 42,5 | 7 | 0,6 |
| 39,3 | 42,5 | 7 | 0,6 |
| 40,8 | 44,0 | 7 | 0,6 |
| 65,5 | 67,3 | 7 | 0,6 |
| 66,3 | 69,5 | 7 | 0,6 |
